“Routine, Affordable Access to Space for Small Payloads”
Past Sessions
Session One - Adapting to the CoVid Environment - 28 July
Time (EDT) | Presentation Title | Presenter | Organization |
---|
12:00 - 12:05 | Opening & Welcome | Tom Maultsby | SPRSA |
12:05 - 12:10 | Welcome & Co-Host Comments | Bruce Yost | NASA ARC (S3VI) |
12:10 - 12:15 | Webinar Instructions & Format | Marco Boldt | NASA ARC (S3VI) |
12:15 - 12:20 | Session Chair Introduction | Scott Schoneman | Schonodyne LLC |
12:20 - 12:30 | PANEL: NASA COVID Small Satellite Impacts & Plans Forward | Florence Tan | NASA HQ SMD |
12:30 - 12:40 | | Aly Mendoza-Hill | NASA HQ SMD |
12:40 - 12:50 | | Scott Higginbotham | NASA LSP |
12:50 - 1:00 | Questions for NASA | Scott Schoneman | Session Chair |
1:00 - 1:20 | Virginia Space/MARS Adaptations to the the COVID Environment | Sean Mulligan | MARS |
1:20 - 1:25 | Questions for MARS | Scott Schoneman | Session Chair |
1:25 - 1:45 | Blue Origin Adaptations to the COVID Environment | Scott Jacobs | Blue Origin |
1:45 - 1:50 | Question for Blue Origin | Scott Schoneman | Session Chair |
1:50 - 2:10 | Northrop Grumman Adaptations to the COVID Environment | Jim Judd | Northrop Grumman |
2:10 - 2:15 | Questions for Northrop Grumman | Scott Schoneman | Session Chair |
2:15 - 2:45 | BREAK | | |
2:45 - 2:50 | Introduction of Community Goals PANEL | Scott Schoneman | SSession Chair |
2:50 - 3:50 | PANEL: Community Goals - Background & Updates | Rob Atkins | Moog |
| | Warren Frick | Northrop Grumman |
| | Andrew Abraham | Aerospace |
| | Bob Caffrey | NASA Goddard |
| | Scott Schoneman | Schonodyne LLC |
3:50 - 4:00 | Questions and Comments About Community Goals | Scott Schoneman | Session Chair |
4:00 - 4:20 | Supply/Demand Implications of COVID-19 | Chris Quilty | Quilty Analytics |
4:20 - 4:25 | Questions for Quilty Analytics | Scott Schoneman | Session Chair |
4:25 - 4:45 | Designing the Employee Experience for Value in a Digital World | Kristine Dery | MIT |
4:45 - 4:50 | Questions for MIT | Scott Schoneman | Session Chair |
4:50 - 5:00 | Session One Closing & Questions | Maultsby/Yost | SPRSA/NASA S3VI |
Session Two - Dedicated Small Launch Services & Launch Sites - 11 August
Time (EDT) | Presentation Title | Presenter | Organization |
---|
| | | |
---|
12:00 - 12:05 | Opening & Welcome | Maultsby/Yost | SPRSA/NASA Ames (S3VI) |
12:05 - 12:10 | Webinar Instructions & Format | Marco Boldt | NASA ARC (S3VI) |
12:10 - 12:15 | Session Chair Introduction & Opening Comments | Randy Riddle | USSF/SMC/RSLP |
12:15 - 12:35 | Small Launch Services Overview | Warren Frick | SPRSA Launch Vehicle TC |
12:35 - 12:55 | Rocket Lab Updates | Lars Hoffman | Rocket Lab |
12:55 - 1:00 | Questions for Rocket Lab | Randy Riddle | Session Chair |
1:00 - 1:20 | Firefly Aerospace Updates | Les Kovacs | Firefly Aerospace |
1:20 - 1:25 | Questions for Firefly Aerospace | Randy Riddle | Session Chair |
1:25 - 1:45 | VOX Space Updates | Wade McElroy | VOX Space |
1:45 - 1:50 | Questions for VOX Space | Randy Riddle | Session Chair |
1:50 - 2:10 | Relativity Space Updates | Josh Brost | Relativity Space |
2:10 - 2:15 | Questions for Relativity Space | Randy Riddle | Session Chair |
2:15 - 2:35 | ~~ BREAK ~~ | | |
2:35 - 2:55 | Astra Updates | Martin Attiq | Astra |
2:55 - 3:00 | Questions for Astra | Randy Riddle | Session Chair |
3:00 - 3:20 | ABL Space Systems Updates | Eva Abramson | ABL Space Systems |
3:20 - 3:25 | Questions for ABL Space Systems | Randy Riddle | Session Chair |
3:25 - 3:45 | Minotaur Updates | Katie Nieves | Northrop Grumman |
3:45 - 3:50 | Questions for Northrop Grumman | Randy Riddle | Session Chair |
3:50 - 4:10 | Interorbital Updates | Randa Millron | Interorbital |
4:10 - 4:15 | Questions for Interorbital | Randy Riddle | Session Chair |
4:15 - 4:20 | PANEL Introductions | Randy Riddle | Session Chair |
4:20 - 5:20 | PANEL: Spaceport Services & Challenges | Tom Maultsby | Moderator - SPRSA |
| | Dale Nash | Virginia Space/MARS |
| | Mark Lester | Alaska Aerospace/PSCA |
| | Karina Drees | Mojave Air & Space Port |
5:20 - 5:30 | Questions for PANEL | Randy Riddle | Session Chair |
5:30 - 5:35 | Session Two Closing & Questions | Maultsby/Yost | SPRSA/NASA S3VI |
Session Three - Multi Mission Manifesting - Progress & Challenges - 25 August
Time (EDT) | Presentation Title | Presenter | Organization |
---|
| | | |
---|
12:00 - 12:05 | Opening & Welcome | Maultsby/Yost | SPRSA/NASA Ames (S3VI) |
12:05 - 12:10 | Webinar Instructions & Format | Marco Boldt | NASA ARC (S3VI) |
12:10 - 12:15 | Session Chair Introduction & Opening Comments | Rob Atkins | Session Chair - Moog |
12:15 - 12:35 | USSF/SMC Multi Mission Manifesting Approach | Capt Julius Williams | USSF/SMC/MMO |
12:35 - 12:40 | Questions for SMC/MMO | Rob Atkins | Session Chair |
12:40 - 1:00 | Implementing Multi Mission Manifesting | Rich Waterman | Parsons |
1:00 - 1:05 | Questions for Parsons | Rob Atkins | Session Chair |
1:05 - 1:25 | NASA Multi Mission Manifesting Approach | Aly Mendoza-Hill | NASA HQ SMD |
1:25 - 1:30 | Questions for NASA | Rob Atkins | Session Chair |
1:30 - 1:50 | SpaceX Commercial Multi Mission Manifesting Approach | Jarrod McLachlan | SpaceX |
1:50 - 1:55 | Questions for SpaceX | Rob Atkins | Session Chair |
1:55 - 2:15 | FANTM-RiDe Benefits for Multi Mission Manifesting | Dan Lim | Xtenti |
2:15 - 2:20 | Questions for Xtenti | Rob Atkins | Session Chair |
2:20 - 2:35 | ~~ BREAK ~~ | | |
2:35 - 3:35 | PANEL: What Spacecraft Providers Would Like from Ride Share Providers | Rob Atkins | Panel Moderator - Moog |
| | Gerry Murphy | Design Net |
| | Dave Persons | JHU/APL |
| | Zack Tripp | Blue Canyon Technologies |
| | Melanie Preisser | York Space Systems |
3:35 - 3:45 | Questions for PANEL | Rob Atkins | Session Chair |
3:45 - 4:45 | PANEL: What Ride Share Providers Would Like from Spacecraft Providers | Rob Atkins | Panel Moderator - Moog |
| | Phil Smith | Parsons |
| | Scott Schoneman | Schonodyne |
| | Aaron Prescott | Blue Origin |
4:45 - 4:55 | Questions for PANEL | Rob Atkins | Session Chair |
4:55 - 5:00 | Session Three Closing & Questions | Maultsby/Yost | SPRSA/NASA S3VI |
Session Four - Small Satellites - Missions, Issues, & Challenges - 8 September
Time (EDT) | Presentation Title | Presenter | Organization |
---|
| | | |
---|
12:00 - 12:05 | Opening & Welcome | Liller/Yost | SPRSA/NASA Ames (S3VI) |
12:05 - 12:10 | Webinar Instructions & Format | Marco Boldt | NASA ARC (S3VI) |
12:10 - 12:15 | Session Chair Introduction & Opening Comments | Dave Klumpar | Session Chair - Montana State University |
12:15 - 12:35 | Small Spacecraft for Planetary Science | Carolyn Mercer | NASA Glenn |
12:35 - 12:40 | Questions for NASA | Dave Klumpar | Session Chair |
12:40 - 1:40 | PANEL: SmallSat Trends: Is the Size Needle Moving? | Aaron Rogers | Maxar - Moderator |
| | Andrew Berg | Loft Orbital |
| | Craig Gravelle | General Atomics |
| | Melanie Preisser | York Space Systems |
| | Jessica Young | Lockheed Martin Space |
1:40 - 1:50 | Questions for Panel | Dave Klumpar | Session Chair |
1:50 - 2:10 | Inter-Orbit Small Satellite Transportation Services | Negar Fehar | Momentus |
2:10 - 2:15 | Questions for Momentus | Dave Klumpar | Session Chair |
2:15 - 2:30 | ~~ BREAK ~~ | | |
2:30 - 2:50 | Leveraging Rideshare Capabilities for Enhanced Science Returns | Bill Deininger | Ball Aerospace |
2:50 - 2:55 | Questions for Ball | Dave Klumpar | Session Chair |
2:55 - 3:15 | Small Satellite Market Drivers & Technologies | Brian Rider | Leo Stella |
3:15 - 3:20 | Questions for Leo Stella | Dave Klumpar | Session Chair |
3:20 - 3:40 | Small Satellite Systems Virtual Institute (S3VI) Overview | Bruce Yost | NASA Ames |
3:40 - 3:45 | Questions for S3VI | Dave Klumpar | Session Chair |
3:45 -4:45 | PANEL: Getting To Orbit: Lessons Learned from the Trenches | Scott Schoneman | Panel Moderator - Schonodyne |
| | Mike Johnson | SEOPS |
| | Mike Marlow | USSF/SMC/DCISS |
| | Jeff Roberts | Spaceflight |
4:45 - 4:55 | Questions for PANEL | Dave Klumpar | Session Chair |
4:55 - 5:00 | Session Four Closing & Questions | Liller/Yost | SPRSA/NASA S3VI |
SESSION FIVE - Space Operations - Regulation, Needs, & Proposals - 22 September
Time (EDT) | Presentation Title | Presenter | Organization |
---|
| | | |
---|
12:00 - 12:05 | Opening & Welcome | Maultsby/Yost | SPRSA/NASA Ames (S3VI) |
12:05 - 12:10 | Webinar Instructions & Format | Marco Boldt | NASA ARC (S3VI) |
12:10 - 12:15 | Session Chair Introduction & Opening Comments | Mark Skinner | Session Chair - Aerospace |
12:15 - 12:35 | European Union Space Surveillance & Tracking | Marc Becker | DLR |
12:35 - 12:40 | Questions for DLR | Mark Skinner | Session Chair |
12:40 - 1:00 | Space Traffic Management at IAF | Christophe Bonnal | CNES |
1:00 - 1:05 | Questions for CNES | Mark Skinner | Session Chair |
1:05 - 1:25 | Space Traffic Management - Don't Build on a Weak Foundation | Darren McKnight | Centauri |
1:25 - 1:30 | Questions for Centauri | Mark Skinner | Session Chair |
1:30 - 1:50 | CubeSat Deployment Altitudes and Mission Durations | Jeff Fitch | SEOPS |
1:50 - 1:55 | Questions for SEOPS | Mark Skinner | Session Chair |
1:55 - 2:15 | Commercial Space Tracking Updates | Dan Ceperley | LeoLabs |
2:15 - 2:20 | Questions for LeoLabs | Mark Skinner | Session Chair |
2:20 - 2:40 | ~~ BREAK ~~ | | |
2:40 - 3:00 | Small Satellite Identification and Positional Devices | Andrew Abraham | Aerospace |
3:00 - 3:05 | Questions for Aerospace | Mark Skinner | Session Chair |
3:05 - 3:25 | Challenges Identifying Newly Launched Objects | T.S. Kelso | ComSpOC Corp. |
3:25 - 3:30 | Questions for ComSpOC Corp. | Mark Skinner | Session Chair |
3:30 - 4:50 | PANEL: Regulations, Needs, & Proposals | Mark Skinner | Panel Moderator - Aerospace |
| | Chris Kunstadter | AXA XL |
| | Dave Palmer | LANL |
| | Barbara Braun | Aerospace |
| | Samson Phan | SRI |
| | Marc Becker | DLR |
| | T.S. Kelso | ComSpOC Corp. |
4:50 - 5:10 | Questions for PANEL | Mark Skinner | Session Chair |
5:10 - 5:15 | Session Five Closing & Questions | Maultsby/Yost | SPRSA/NASA S3VI |
SESSION SIX - Stimulating and Growing the Small Space Community - 6 October
Time (EDT) | Presentation Title | Presenter | Organization |
---|
| | | |
---|
12:00 - 12:05 | Opening & Welcome | Maultsby/Yost | SPRSA/NASA Ames (S3VI) |
12:05 - 12:10 | Webinar Instructions & Format | Marco Boldt | NASA Ames |
12:10 - 12:30 | Observations on the Future of Small Space | Tom Maultsby | Session Chair - SPRSA |
12:30 - 1:45 | PANEL: Perspectives on the Future of Small Space | Scott Schoneman | Moderator - Schonodyne |
| | Chris Kunstadter | AXA XL |
| | Dale Nash | Virginia Commercial Space Flight Authority |
| | Brian Rider | LeoStella |
| | Mark Skinner | Aerospace |
| | Bruce Yost | NASA Ames |
1:45 - 2:00 | Questions for the Panel | Tom Maultsby | Session Chair |
2:00 - 2:20 | Proposed SPRSA Database Options | Bob Caffrey | NASA Goddard |
2:20 - 2:30 | Questions | Tom Maultsby | Session Chair |
2:30 - 2:45 | NASA Thoughts & Closing | Bruce Yost | NASA Ames (S3VI) |
2:45 - 3:00 | SPRSA Thoughts & Closing | Tom Maultsby | SPRSA |